22nd NOVEMBER 1984 SCARLETT JOHNSSON WAS BORN
Scarlett Johansson body measurement, bra size height weight
0
Scarlett Johansson is an American actress, model, and singer. She made her 1st film North (1994). She was nominated for the Independent Spirit Award for Best Female Lead for her performance inManny & Lo In 1996
Scarlett Ingrid Personal Details
Full Name : Scarlett Ingrid Johansson
Nick Name : Scarlett Ingrid
Age in 2015 : 30 Years
Date of birth : 22 November 1984
Place of birth : New York City, New York, USA
Occupation : Model, Actress, Singer
Nationality : British
Horoscope/Zodiac Sign : Scorpio
Debut Movies : North (1994)
Debut TV Series : The Client (1995)
Popular Film/TV Series : Avengers: Age of Ultron (2015)
Nick Name : Scarlett Ingrid
Age in 2015 : 30 Years
Date of birth : 22 November 1984
Place of birth : New York City, New York, USA
Occupation : Model, Actress, Singer
Nationality : British
Horoscope/Zodiac Sign : Scorpio
Debut Movies : North (1994)
Debut TV Series : The Client (1995)
Popular Film/TV Series : Avengers: Age of Ultron (2015)
Scarlett Johansson Height Weight Bra Size Body Measurements Wiki
Height in Feet : 5 ft 3 inches or 160 cm
Weight in Kilograms : 57 KG
Body Measurement and Figure Size : 36-25-36 Inches
Bra Size : 32DD
Bra Cup Size : DD
Waist Size : 25 Inches
Hip Size : 36 Inches
Feet/Shoe Size : 8 (US)
Dress Size : 6 (US)
Eye Color : Green
Hair Color : Brunette
Weight in Kilograms : 57 KG
Body Measurement and Figure Size : 36-25-36 Inches
Bra Size : 32DD
Bra Cup Size : DD
Waist Size : 25 Inches
Hip Size : 36 Inches
Feet/Shoe Size : 8 (US)
Dress Size : 6 (US)
Eye Color : Green
Hair Color : Brunette
Scarlett Johansson Boyfriend
- Spouse/Boyfriend/Relation : Romain Dauriac
Filmography
Film
Year | Title | Role | Notes |
---|---|---|---|
1994 | North | Laura Nelson | |
1995 | Just Cause | Kate Armstrong | |
1996 | If Lucy Fell | Emily | |
1996 | Manny & Lo | Amanda | |
1997 | Fall | Little girl | |
1997 | Home Alone 3 | Molly Pruitt | |
1998 | The Horse Whisperer | Grace MacLean | |
1999 | My Brother the Pig | Kathy Caldwell | |
2001 | The Man Who Wasn’t There | Rachael “Birdy” Abundas | |
2001 | Ghost World | Rebecca | |
2001 | An American Rhapsody | Zsuzsi / Suzanne Sandor (at 15) | |
2002 | Eight Legged Freaks | Ashley Parker | |
2003 | Lost in Translation | Charlotte | |
2003 | Girl with a Pearl Earring | Griet | |
2004 | The Perfect Score | Francesca Curtis | |
2004 | A Love Song for Bobby Long | Pursy Will | |
2004 | A Good Woman | Meg Windermere | |
2004 | The SpongeBob SquarePants Movie | Mindy (voice) | |
2004 | In Good Company | Alex Foreman | |
2005 | Match Point | Nola Rice | |
2005 | The Island | Jordan Two Delta / Sarah Jordan | |
2006 | Scoop | Sondra Pransky | |
2006 | The Black Dahlia | Katherine “Kay” Lake | |
2006 | The Prestige | Olivia Wenscombe | |
2007 | The Nanny Diaries | Annie Braddock | |
2008 | The Other Boleyn Girl | Mary Boleyn | |
2008 | Vicky Cristina Barcelona | Cristina | |
2008 | The Spirit | Silken Floss | |
2009 | He’s Just Not That Into You | Anna Marks | |
2010 | Iron Man 2 | Natasha Romanoff / Black Widow | |
2011 | We Bought a Zoo | Kelly Foster | |
2012 | The Avengers | Natasha Romanoff / Black Widow | |
2012 | Hitchcock | Janet Leigh | |
2013 | Don Jon | Barbara Sugarman | |
2013 | Under the Skin | Laura | |
2013 | Her | Samantha (voice) | |
2014 | Captain America: The Winter Soldier | Natasha Romanoff / Black Widow | |
2014 | Chef | Molly | |
2014 | Lucy | Lucy | |
2015 | Avengers: Age of Ultron | Natasha Romanoff / Black Widow | |
2016 | Hail, Caesar! | TBA | In post-production |
2016 | The Jungle Book | Kaa (voice) | Filming |
Television
Year | Title | Role | Notes |
---|---|---|---|
1995 | The Client | Jenna Halliwell | Episode: “Pilot” |
2001 | Anatomy of a Scene | Herself | Episode: “Girl with the Pearl Earring” |
2004 | Entourage | Herself | Episode: “New York” |
2005–08 | Robot Chicken | Various voices | 6 episodes |
2006–10 | Saturday Night Live | Various roles | 5 episodes |
2014 | HitRecord on TV | Olivia | Episode: “Re: Games” |
Stage
Year | Title | Role | Venue |
---|---|---|---|
2010 | A View from the Bridge | Catherine | Cort Theatre |
2012 | Cat on a Hot Tin Roof | Margaret | Richard Rodgers Theatre |
Discography
Studio albums
Title | Album details |
---|---|
Anywhere I Lay My Head |
|
Live Session (iTunes Exclusive) |
|
Break Up with Pete Yorn |
|
Soundtrack appearances
Year | Song | Album |
---|---|---|
2009 | “Last Goodbye” | He’s Just Not That Into You: Original Motion Picture Soundtrack |
2011 | “One Whole Hour” | Wretches & Jabberers Soundtrack |
2012 | “Summertime” (feat. 3D) | Days of Grace (Original Motion Picture Soundtrack) |
2012 | “Before My Time” (feat. J. Ralph & Joshua Bell) | Chasing Ice (Original Motion Picture Soundtrack) |
2014 | “The Moon Song” (feat. Joaquin Phoenix) | The Moon Song (Music from and Inspired by the Motion Picture Her) |
Other album appearances
Year | Song | Artist(s) | Album |
---|---|---|---|
2006 | “Summertime” | Various artists | Unexpected Dreams – Songs From the Stars |
2010 | “Bullet” | Steel Train | Terrible Thrills Vol. 1 |
2011 | “I’ll Be Home for Christmas” (duet) | Dean Martin | My Kind of Christimas |
2012 | “Bonnie & Clyde” | Lulu Gainsbourg | From Gainsbourg to Lulu |
2012 | “Coteau Guidry” | The Lost Bayou Ramblers | Mammoth Walt |
ABOUT AUTHOR
- The Black
- Body Measurement
- Anna
- Performances
- Actress
- The Moon
- Hip hop music
- Bra Size
- Dresss
- Cup Size
- The Black
- Body Measurement